PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise
Rank Name Recent average credit Total credit
1 United States 169,522,948.78 753,039,602,127.55
2 Australia 64,665,446.69 113,673,120,558.98
3 None 55,324,485.17 116,714,446,216.36
4 Germany 34,083,546.26 212,794,278,459.13
5 Japan 28,704,892.81 108,435,377,642.75
6 Poland 27,762,827.08 81,143,297,702.77
7 China 22,530,630.94 49,268,490,903.13
8 Turks and Caicos Islands 21,057,452.97 21,356,559,471.71
9 United Kingdom 17,818,615.47 98,042,936,928.99
10 Czech Republic 17,614,215.87 75,085,507,059.63
11 Russia 12,087,311.60 39,842,045,491.03
12 Sweden 11,531,546.39 35,871,670,028.70
13 Canada 11,136,989.58 86,585,403,342.81
14 Austria 9,074,797.59 21,007,432,574.48
15 Italy 7,841,063.45 48,792,434,673.14
16 France 6,876,750.31 66,659,110,252.54
17 Norway 5,613,111.85 22,341,343,576.20
18 International 5,517,013.18 76,675,833,030.84
19 Ukraine 4,427,487.95 16,184,796,818.62
20 Switzerland 4,186,763.40 24,885,014,230.39
21 Korea, South 3,901,776.05 13,733,935,788.07
22 Spain 3,606,617.51 15,741,020,721.85
23 New Zealand 3,360,590.36 6,574,297,439.67
24 Ireland 3,079,770.52 16,465,586,771.33
25 Denmark 2,888,455.79 9,243,710,364.50
26 Netherlands 2,093,733.83 36,972,046,296.79
27 Greece 1,855,928.39 7,444,062,836.26
28 Finland 1,847,924.97 23,621,359,621.49
29 Taiwan 1,695,927.99 26,126,949,962.12
30 Slovakia 1,164,944.23 4,345,032,463.03
31 Bulgaria 1,138,460.12 2,595,707,882.01
32 Estonia 1,083,429.22 4,357,542,002.36
33 Turkey 1,079,436.48 1,375,955,155.93
34 Portugal 1,001,021.91 3,755,927,848.60
35 Brazil 772,623.69 3,865,536,320.12
36 Antarctica 744,855.96 7,049,658,291.50
37 Belarus 724,593.18 992,929,587.28
38 Malaysia 702,661.88 2,520,867,847.98
39 Belgium 670,806.48 5,984,242,371.93
40 Georgia 475,439.27 44,822,884.16
41 Hungary 377,063.10 36,800,238,865.43
42 Philippines 371,610.83 2,084,885,926.09
43 Panama 355,325.08 512,446,319.68
44 Netherlands Antilles 351,577.85 1,042,445,324.10
45 Lithuania 313,192.43 2,627,561,533.16
46 Hong Kong 307,775.55 2,249,288,990.62
47 Israel 209,755.11 1,265,643,209.26
48 Vietnam 139,323.23 1,980,788,618.04
49 Nepal 122,385.45 2,980,976,844.42
50 British Virgin Islands 122,192.12 781,039,514.51

Next 50

[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2026 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 10.81, 10.98, 10.82
Generated 9 Jun 2026 | 0:53:17 UTC