PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise
Rank Name Recent average credit Total credit
1 United States 197,604,195.31 524,981,228,252.45
2 None 69,481,054.38 79,108,618,443.00
3 Germany 37,906,092.76 146,118,094,734.52
4 China 26,746,583.70 21,854,310,238.39
5 Japan 26,665,440.28 81,791,529,414.75
6 Taiwan 20,249,399.78 17,326,433,643.22
7 Canada 18,368,471.45 56,942,021,232.04
8 United Kingdom 16,947,998.01 70,976,720,867.54
9 Poland 15,328,376.00 58,761,656,428.31
10 Turks and Caicos Islands 15,166,737.84 1,917,536,378.57
11 Australia 13,782,425.32 49,286,900,626.39
12 International 11,554,878.22 69,409,607,175.19
13 Hungary 11,246,757.67 24,449,516,551.00
14 Czech Republic 10,587,853.69 54,721,647,964.79
15 Italy 10,009,019.59 32,174,619,525.43
16 Sweden 9,831,576.40 24,259,180,777.62
17 Switzerland 8,279,972.26 18,844,837,399.13
18 Finland 8,103,705.52 18,162,190,644.55
19 Ukraine 5,034,657.75 16,117,067,482.67
20 Russia 3,867,307.98 27,612,385,650.99
21 France 3,863,624.94 55,776,308,825.55
22 Norway 3,572,289.08 16,908,797,054.45
23 Ireland 3,362,415.74 11,683,646,599.88
24 New Zealand 3,051,345.67 5,544,915,655.11
25 Spain 2,729,464.15 12,746,241,936.26
26 Austria 2,213,292.05 15,666,822,293.69
27 Netherlands 2,091,192.15 33,092,067,086.21
28 Greece 1,602,519.87 4,541,722,977.25
29 Israel 1,522,970.00 855,542,090.62
30 Antarctica 1,454,540.04 4,172,381,296.84
31 Slovakia 1,378,816.41 1,828,532,811.01
32 Korea, South 1,357,105.50 8,134,898,595.55
33 Portugal 1,299,026.31 3,025,934,535.24
34 Thailand 1,135,856.00 1,457,875,902.85
35 Brazil 875,200.77 3,041,086,539.55
36 Malaysia 797,895.55 1,331,703,445.75
37 Bulgaria 748,280.37 1,743,199,473.33
38 Azerbaijan 605,777.39 46,412,253.55
39 Denmark 509,303.50 7,091,078,456.06
40 Belgium 487,131.08 4,442,265,177.44
41 Estonia 433,438.35 3,498,413,124.93
42 Puerto Rico 422,429.51 808,453,617.17
43 Panama 372,741.11 119,831,458.71
44 Romania 364,966.70 2,034,941,124.03
45 Lithuania 318,089.05 2,176,641,964.05
46 Hong Kong 308,179.86 1,482,746,467.27
47 Nepal 299,287.90 2,777,654,389.06
48 South Africa 194,505.05 2,828,726,866.10
49 Croatia 183,001.61 1,358,870,223.88
50 Trinidad and Tobago 181,978.42 359,161,386.23

Next 50

[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 1.91, 1.98, 1.95
Generated 28 Mar 2023 | 3:11:19 UTC