PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise
This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 5 3600X 6-Core Processor [Family 23 Model 113 Stepping 0]3310.558.6791.48
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0]7523.637.95187.94
AMD Ryzen 7 7700X 8-Core Processor [Family 25 Model 97 Stepping 2]1315.387.71118.65
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0]18730.777.64235.00
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]5732.117.54241.95
13th Gen Intel(R) Core(TM) i7-13700K [Family 6 Model 183 Stepping 1]1324.006.89165.26
Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz [Family 6 Model 45 Stepping 7]2010.206.6667.89
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [x86 Family 6 Model 165 Stepping 5]1416.006.60105.58
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2]1616.006.55104.79
13th Gen Intel(R) Core(TM) i9-13900K [Family 6 Model 183 Stepping 1]2032.106.51208.82
AMD EPYC Processor [Family 23 Model 49 Stepping 0]2494.676.44609.21
12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2]2822.296.35141.46
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13]738.006.2850.21
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2]7134.666.19214.63
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0]2350.746.19313.97
12th Gen Intel(R) Core(TM) i7-12700K [Family 6 Model 151 Stepping 2]2219.456.19120.36
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [x86 Family 6 Model 158 Stepping 9]158.006.1549.23
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0]11710.416.1463.93
12th Gen Intel(R) Core(TM) i9-12900KF [Family 6 Model 151 Stepping 2]1422.866.14140.25
12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2]1020.006.10121.91
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2]3815.686.0494.79
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0]4215.436.0092.57
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2]4923.026.00138.06
12th Gen Intel(R) Core(TM) i7-12700KF [Family 6 Model 151 Stepping 2]1119.276.00115.55
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0]5715.725.9793.89
11th Gen Intel(R) Core(TM) i9-11900K @ 3.50GHz [Family 6 Model 167 Stepping 1]1815.565.9792.81
Intel(R) Xeon(R) Gold 6248R CPU @ 3.00GHz [Family 6 Model 85 Stepping 7]1981.005.945.94
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13]377.955.9146.98
Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz [Family 6 Model 165 Stepping 5]2220.005.89117.73
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0]9628.365.87166.42
Intel(R) Core(TM) i5-7600K CPU @ 3.80GHz [x86 Family 6 Model 158 Stepping 9]104.005.8423.37
AMD EPYC 7B12 [Family 23 Model 49 Stepping 0]1029.005.82168.65
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [x86 Family 6 Model 158 Stepping 10]186.005.8134.88
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0]4811.885.8168.98
12th Gen Intel(R) Core(TM) i5-12600K [Family 6 Model 151 Stepping 2]2516.005.8092.80
AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2]2516.005.8092.76
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 2]1812.005.7869.31
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [Family 6 Model 165 Stepping 5]2915.245.7788.02
AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0]2615.385.7488.28
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [Family 6 Model 158 Stepping 13]175.715.7332.70
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0]16122.845.73130.86
AMD Ryzen Threadripper 3960X 24-Core Processor [Family 23 Model 49 Stepping 0]1246.005.72263.24
AMD Ryzen 5 5600 6-Core Processor [Family 25 Model 33 Stepping 2]1511.605.7166.25
12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 5]1012.005.7168.49
Intel(R) Core(TM) i9-10850K CPU @ 3.60GHz [Family 6 Model 165 Stepping 5]2719.265.69109.54
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9]427.715.6443.50
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0]15017.455.6398.30
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0]3712.005.6267.41
AMD EPYC 7702P 64-Core Processor [Family 23 Model 49 Stepping 0]1295.945.6133.29
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12]278.005.6044.84
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12]3021.075.52116.21
AMD Ryzen 9 3900XT 12-Core Processor [Family 23 Model 113 Stepping 0]1223.005.52126.85
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [Family 6 Model 158 Stepping 12]136.005.5133.07
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13]3815.585.4785.17
AMD Ryzen 9 5900HX with Radeon Graphics [Family 25 Model 80 Stepping 0]1216.005.4386.86
12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2]2219.825.39106.80
Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz [Family 6 Model 158 Stepping 10]116.005.3832.31
Intel(R) Core(TM) i5-8600K CPU @ 3.60GHz [Family 6 Model 158 Stepping 10]175.765.3831.03
Intel(R) Core(TM) i7-8700B CPU @ 3.20GHz [x86 Family 6 Model 158 Stepping 10]1012.005.3564.23
Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [x86 Family 6 Model 158 Stepping 9]214.005.3321.34
11th Gen Intel(R) Core(TM) i7-11700K @ 3.60GHz [Family 6 Model 167 Stepping 1]2915.175.3180.60
Intel(R) Core(TM) i3-9100 CPU @ 3.60GHz [Family 6 Model 158 Stepping 11]164.005.3021.20
11th Gen Intel(R) Core(TM) i7-11700F @ 2.50GHz [Family 6 Model 167 Stepping 1]1415.435.3081.77
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10]6211.665.2661.39
AMD Ryzen 5 5600H with Radeon Graphics [Family 25 Model 80 Stepping 0]1912.005.2663.10
Intel(R) Core(TM) i5-10600K CPU @ 4.10GHz [Family 6 Model 165 Stepping 5]1412.005.2663.07
Apple M1 Max1010.005.2652.56
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9]497.535.2539.51
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2]6615.265.2580.03
Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5]4414.395.2375.26
Apple M1 Pro169.505.1949.35
AMD Ryzen 3 3200G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1]114.005.1620.66
Intel(R) Core(TM) i7-10700F CPU @ 2.90GHz [Family 6 Model 165 Stepping 5]1414.435.1674.48
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2]1130.365.14156.20
Intel(R) Core(TM) i9-9880H CPU @ 2.30GHz [x86 Family 6 Model 158 Stepping 13]1316.005.1482.28
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10]376.005.1330.77
AMD Ryzen 5 3400G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1]158.005.1341.01
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0]2716.005.1281.97
AMD Ryzen 3 3100 4-Core Processor [Family 23 Model 113 Stepping 0]107.805.1139.87
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10]7011.315.1057.73
AMD Ryzen 7 1800X Eight-Core Processor [Family 23 Model 1 Stepping 1]1321.235.10108.17
AMD Ryzen 7 4800H with Radeon Graphics [Family 23 Model 96 Stepping 1]2016.005.0781.04
11th Gen Intel(R) Core(TM) i5-11400 @ 2.60GHz [Family 6 Model 167 Stepping 1]1612.005.0260.29
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3]557.855.0139.37
Intel(R) Core(TM) i3-10100 CPU @ 3.60GHz [Family 6 Model 165 Stepping 3]248.005.0039.98
Intel(R) Core(TM) i5-9500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10]156.004.9929.94
Intel(R) Core(TM) i5-9400F CPU @ 2.90GHz [Family 6 Model 158 Stepping 10]336.004.9629.75
Intel(R) Core(TM) i5-10400F CPU @ 2.90GHz [Family 6 Model 165 Stepping 3]1911.684.9357.61
Intel(R) Core(TM) i7-7800X CPU @ 3.50GHz [Family 6 Model 85 Stepping 4]1110.734.9352.84
Intel Xeon Processor (Cascadelake) [Family 6 Model 85 Stepping 6]682.004.929.85
AMD Ryzen 5 2600X Six-Core Processor [Family 23 Model 8 Stepping 2]1612.004.9259.08
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1]4832.154.91157.71
Apple M1458.004.9039.19
11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz [Family 6 Model 167 Stepping 1]2815.574.8876.04
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [x86 Family 6 Model 94 Stepping 3]134.004.8819.52
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3]847.764.8837.85
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3]3512.004.8758.46
Intel(R) Core(TM) i9-10980XE CPU @ 3.00GHz [Family 6 Model 85 Stepping 7]2130.004.87146.08
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2]5512.004.8758.41
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10]386.634.8532.17
Intel(R) Core(TM) i5-4690 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3]184.004.8419.38
AMD Ryzen 5 4500U with Radeon Graphics [Family 23 Model 96 Stepping 1]156.004.8429.05
11th Gen Intel(R) Core(TM) i5-11400F @ 2.60GHz [Family 6 Model 167 Stepping 1]1712.004.8357.91
AMD Ryzen 5 2400G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0]218.004.8138.51
AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1]1312.004.8057.56
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3]474.004.7919.15
Intel(R) Core(TM) i9-9980HK CPU @ 2.40GHz [x86 Family 6 Model 158 Stepping 13]2216.004.7976.60
Intel(R) Core(TM) i5-7600K CPU @ 3.80GHz [Family 6 Model 158 Stepping 9]114.004.7619.04
AMD Ryzen 7 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1]1916.004.7275.59
Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz [Family 6 Model 158 Stepping 13]136.004.7128.29
Intel(R) Core(TM) i5-4670 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3]144.004.7118.84
12th Gen Intel(R) Core(TM) i7-12700H [Family 6 Model 154 Stepping 3]1620.004.7194.11
11th Gen Intel(R) Core(TM) i3-1115G4 @ 3.00GHz [Family 6 Model 140 Stepping 1]114.004.6818.72
Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz [Family 6 Model 79 Stepping 1]1153.094.67247.89
Intel(R) Core(TM) i5-4690K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3]184.004.6718.66
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9]607.934.6536.87
Intel(R) Core(TM) i5-4670K CPU @ 3.40GHz [Family 6 Model 60 Stepping 3]104.004.6418.55
Intel(R) Core(TM) i5-6600K CPU @ 3.50GHz [Family 6 Model 94 Stepping 3]194.004.6318.53
Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9]214.004.6118.44
Intel(R) Core(TM) i7-5930K CPU @ 3.50GHz [Family 6 Model 63 Stepping 2]1210.834.6049.84
Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz [Family 6 Model 158 Stepping 11]354.004.5918.36
Intel(R) Core(TM) i5-10300H CPU @ 2.50GHz [Family 6 Model 165 Stepping 2]258.004.5936.71
Intel(R) Xeon(R) CPU E3-1230 v3 @ 3.30GHz [Family 6 Model 60 Stepping 3]107.604.5934.87
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3]494.004.5718.29
Intel(R) Xeon(R) CPU E5-1650 v3 @ 3.50GHz [Family 6 Model 63 Stepping 2]1110.914.5749.84
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3]607.874.5535.83
11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz [Family 6 Model 141 Stepping 1]3416.004.5572.86
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3]317.774.5535.35
Intel(R) Core(TM) i7-4790S CPU @ 3.20GHz [Family 6 Model 60 Stepping 3]108.004.5336.26
Common KVM processor [Family 15 Model 6 Stepping 1]1010.804.5248.81
AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0]13216.624.51977.90
Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz [Family 6 Model 58 Stepping 9]214.574.4920.52
Intel(R) Xeon(R) CPU @ 2.60GHz [Family 6 Model 106 Stepping 6]127.674.4934.42
AMD Ryzen 5 1600 Six-Core Processor [Family 23 Model 8 Stepping 2]1112.004.4853.73
Intel(R) Core(TM) i3-4170 CPU @ 3.70GHz [Family 6 Model 60 Stepping 3]214.004.4517.81
AMD Ryzen 7 4700U with Radeon Graphics [Family 23 Model 96 Stepping 1]108.004.4535.61
Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2]3711.684.4451.87
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2]3215.414.4067.75
DO-Premium-AMD [Family 23 Model 49 Stepping 0]2601.004.394.39
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3]397.974.3935.04
Intel(R) Core(TM) i7-5960X CPU @ 3.00GHz [Family 6 Model 63 Stepping 2]1812.004.3552.21
Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz [Family 6 Model 85 Stepping 4]118.914.3538.75
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3]394.004.3417.35
Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz [Family 6 Model 94 Stepping 3]224.004.3117.25
AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1]2614.624.3062.83
Intel(R) Core(TM) i5-9300H CPU @ 2.40GHz [Family 6 Model 158 Stepping 10]128.004.3034.37
Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [Family 6 Model 158 Stepping 9]264.004.2817.12
Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz [Family 6 Model 42 Stepping 7]154.004.2817.12
Intel(R) Core(TM) i3-4160 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3]104.004.2717.08
Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7]184.004.2617.05
AMD Ryzen 5 1600 Six-Core Processor [Family 23 Model 1 Stepping 1]1812.004.2651.06
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3]1188.414.2435.64
Intel(R) Core(TM) i7-4770S CPU @ 3.10GHz [Family 6 Model 60 Stepping 3]108.004.2333.82
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9]907.294.2230.79
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1]318.004.2233.75
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3]363.224.2113.57
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]644.004.1716.70
Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz [Family 6 Model 106 Stepping 6]1113.644.1656.76
DO-Premium-Intel [Family 6 Model 85 Stepping 7]208221.034.164.30
Intel(R) Xeon(R) CPU E5-2697 v3 @ 2.60GHz [Family 6 Model 63 Stepping 2]1633.884.16140.92
Intel(R) Core(TM) i7-10510U CPU @ 1.80GHz [Family 6 Model 142 Stepping 12]108.004.1533.21
Intel(R) Xeon(R) CPU E5-1620 0 @ 3.60GHz [Family 6 Model 45 Stepping 7]127.004.1428.97
Intel(R) Xeon(R) CPU @ 2.30GHz [Family 6 Model 63 Stepping 0]121.584.136.54
Intel(R) Core(TM) i5-4590S CPU @ 3.00GHz [Family 6 Model 60 Stepping 3]114.004.1316.50
AMD Ryzen 7 5700U with Radeon Graphics [Family 23 Model 104 Stepping 1]1316.004.1265.99
Intel(R) Core(TM) i7-8850H CPU @ 2.60GHz [Family 6 Model 158 Stepping 10]1112.004.0949.04
Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [Family 6 Model 63 Stepping 2]3111.614.0847.33
Intel(R) Xeon(R) CPU @ 2.20GHz [Family 6 Model 79 Stepping 0]1621.634.0788.11
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3]404.004.0716.28
Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz [Family 6 Model 158 Stepping 10]3812.004.0448.45
Intel(R) Xeon(R) CPU @ 2.00GHz [Family 6 Model 85 Stepping 3]2433.714.03135.82
11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1]338.004.0132.10
Intel(R) Xeon(R) CPU E5-2696 v4 @ 2.20GHz [Family 6 Model 79 Stepping 1]1074.004.01296.78
Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7]418.784.0135.20
Intel(R) Xeon(R) CPU E3-1230 V2 @ 3.30GHz [Family 6 Model 58 Stepping 9]117.454.0129.88
Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9]423.953.9915.76
Intel(R) Celeron(R) N4020 CPU @ 1.10GHz [Family 6 Model 122 Stepping 8]122.003.967.93
Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz [Family 6 Model 62 Stepping 4]1917.583.9469.30
Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz [Family 6 Model 142 Stepping 9]234.003.9415.75
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7]374.003.9315.74
Intel(R) Xeon(R) CPU E5-2690 v2 @ 3.00GHz [Family 6 Model 62 Stepping 4]1127.453.90106.96
Intel(R) Core(TM) i5-4570T CPU @ 2.90GHz [Family 6 Model 60 Stepping 3]133.773.8814.64
AMD Eng Sample: 100-000000054-04_32/24_N [Family 23 Model 49 Stepping 0]10128.003.88497.19
Intel Core Processor (Haswell, no TSX) [Family 6 Model 60 Stepping 1]133.543.8713.68
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3]364.003.8715.46
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7]337.883.8530.34
Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz [Family 6 Model 158 Stepping 10]3312.003.8446.12
Intel(R) Core(TM) i5-2500S CPU @ 2.70GHz [x86 Family 6 Model 42 Stepping 7]114.003.8315.32
Intel(R) Xeon(R) Gold 5318Y CPU @ 2.10GHz [Family 6 Model 106 Stepping 6]138.543.8132.50
DO-Regular [Family 6 Model 63 Stepping 2]2861.013.793.82
Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3]134.003.7615.06
Intel(R) Core(TM)2 Duo CPU E7600 @ 3.06GHz [x86 Family 6 Model 23 Stepping 10]102.003.737.47
AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0]337.883.7229.27
Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz [Family 6 Model 158 Stepping 9]298.003.6929.55
AMD EPYC 7642 48-Core Processor [Family 23 Model 49 Stepping 0]1049.603.69183.09
Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz [Family 6 Model 62 Stepping 4]1024.203.6087.01
Intel(R) Xeon(R) CPU E5-2660 v2 @ 2.20GHz [Family 6 Model 62 Stepping 4]209.203.5832.95
Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7]134.003.5714.28
Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz [Family 6 Model 58 Stepping 9]124.003.5714.28
AMD Ryzen 5 3500U with Radeon Vega Mobile Gfx [Family 23 Model 24 Stepping 1]198.003.5228.18
Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12]108.003.5028.00
Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz [Family 6 Model 142 Stepping 9]254.003.4513.81
Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2]1445.003.44155.01
Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz [Family 6 Model 58 Stepping 9]133.693.4312.67
Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz [Family 6 Model 94 Stepping 3]237.833.4226.78
Intel(R) Core(TM) i5-6500T CPU @ 2.50GHz [Family 6 Model 94 Stepping 3]124.003.4213.67
Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz [Family 6 Model 61 Stepping 4]174.003.4113.62
Intel(R) Core(TM) i3-2100 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7]113.823.4013.00
Intel(R) Core(TM) i7-6500U CPU @ 2.50GHz [Family 6 Model 78 Stepping 3]134.003.3913.56
Intel(R) Core(TM) i7-1065G7 CPU @ 1.30GHz [Family 6 Model 126 Stepping 5]207.803.3926.44
Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1]1420.713.3970.20
Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz [Family 6 Model 60 Stepping 3]158.003.3726.95
Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz [Family 6 Model 58 Stepping 9]104.003.3613.45
Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz [Family 6 Model 45 Stepping 7]3317.453.3257.99
AMD Phenom(tm) II X4 965 Processor [Family 16 Model 4 Stepping 3]164.003.3113.24
Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2]1921.373.3070.58
Intel(R) Core(TM) i7 CPU 870 @ 2.93GHz [Family 6 Model 30 Stepping 5]148.003.2926.29
Intel(R) Core(TM) i5-10210U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12]138.003.2826.27
Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz [Family 6 Model 142 Stepping 10]258.003.2425.89
Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz [Family 6 Model 30 Stepping 5]114.003.2212.89
Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz [Family 6 Model 23 Stepping 10]104.003.2112.84
AMD FX(tm)-6300 Six-Core Processor [Family 21 Model 2 Stepping 0]226.003.2119.26
AMD Phenom(tm) II X6 1090T Processor [Family 16 Model 10 Stepping 0]136.463.2120.73
Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz [Family 6 Model 142 Stepping 10]288.003.2025.60
Intel(R) Core(TM) i7-8565U CPU @ 1.80GHz [Family 6 Model 142 Stepping 11]118.003.1625.30
Intel(R) Core(TM) i5-1035G1 CPU @ 1.00GHz [Family 6 Model 126 Stepping 5]148.003.1525.21
Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz [Family 6 Model 42 Stepping 7]124.003.1212.48
Intel(R) Core(TM) i5-4200U CPU @ 1.60GHz [Family 6 Model 69 Stepping 1]124.003.1012.41
Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz [Family 6 Model 78 Stepping 3]174.003.0912.37
Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz [Family 6 Model 26 Stepping 5]107.603.0823.42
Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz [Family 6 Model 30 Stepping 5]118.002.9523.60
Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1]1120.822.8158.48
AMD Athlon(tm) 64 X2 Dual Core Processor 4600+ [Family 15 Model 75 Stepping 2]122.002.775.55
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3]124.002.6910.75
Intel(R) Core(TM) i3-4005U CPU @ 1.70GHz [Family 6 Model 69 Stepping 1]214.001.837.34
Total27,789 computers554.88 TeraFLOPS
Generated 23 Mar 2023 | 5:04:34 UTC
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 1.77, 1.71, 1.72
Generated 23 Mar 2023 | 21:00:21 UTC