Join PrimeGrid
Returning Participants
Community
Leader Boards
Results
Other
drummers-lowrise
| Akhnaton's Badges
Project | Current Credit | Current Badge | Credit Level for Next Badge | Next Badge | | Credit Needed for Next Badge |
321 LLR | 15,917 | Bronze | 100,000 | Silver | | 84,083 |
Cullen LLR | 27,310 | Bronze | 100,000 | Silver | | 72,690 |
ESP LLR | 15,959 | Bronze | 100,000 | Silver | | 84,041 |
GCW LLR | 20,616 | Bronze | 100,000 | Silver | | 79,384 |
PPS LLR | 8,515 | (none) | 10,000 | Bronze | | 1,485 |
PSP LLR | 1,739 | (none) | 10,000 | Bronze | | 8,261 |
SoB LLR | 1,965 | (none) | 10,000 | Bronze | | 8,035 |
SR5 LLR | 4,497 | (none) | 10,000 | Bronze | | 5,503 |
SGS LLR | 359 | (none) | 10,000 | Bronze | | 9,641 |
TRP LLR | 346 | (none) | 10,000 | Bronze | | 9,654 |
Woodall LLR | 705 | (none) | 10,000 | Bronze | | 9,295 |
321 Sieve (suspended) | 211,630 | Silver | |
PPS Sieve | 37,081 | Bronze | 100,000 | Silver | | 62,919 |
AP27 | 4,043 | (none) | 10,000 | Bronze | | 5,957 |
GFN | 23,203 | Bronze | 100,000 | Silver | | 76,797 |
Other available badges:
|