Join PrimeGrid
Returning Participants
Community
Leader Boards
Results
Other
drummers-lowrise
| Chooka's Badges     
Project | Current Credit | Current Badge | Credit Level for Next Badge | Next Badge | | Credit Needed for Next Badge |
321 LLR | 5,148,143 | Turquoise | 10,000,000 | Jade | | 4,851,857 |
Cullen LLR | 3,014,010 | Ruby | 5,000,000 | Turquoise | | 1,985,990 |
ESP LLR | 3,928,263 | Ruby | 5,000,000 | Turquoise | | 1,071,737 |
GCW LLR | 5,072,649 | Turquoise | 10,000,000 | Jade | | 4,927,351 |
PPS LLR | 40,713,273 | Sapphire | 50,000,000 | Emerald | | 9,286,727 |
PSP LLR | 7,765,873 | Turquoise | 10,000,000 | Jade | | 2,234,127 |
SoB LLR | 5,915,027 | Turquoise | 10,000,000 | Jade | | 4,084,973 |
SR5 LLR | 3,128,312 | Ruby | 5,000,000 | Turquoise | | 1,871,688 |
SGS LLR | 2,037,347 | Ruby | 5,000,000 | Turquoise | | 2,962,653 |
TRP LLR | 4,905,389 | Ruby | 5,000,000 | Turquoise | | 94,611 Pending credit: 7,768 |
Woodall LLR | 2,247,622 | Ruby | 5,000,000 | Turquoise | | 2,752,378 |
321 Sieve (suspended) | 2,279,140 | Ruby | |
Generalized Cullen/Woodall Sieve (suspended) | 6,057,633 | Turquoise | |
PPS Sieve | 263,399,827 | Double Silver | 500,000,000 | Double Gold | | 236,600,173 |
AP27 | 20,987,213 | Sapphire | 50,000,000 | Emerald | | 29,012,787 |
GFN | 86,059,506 | Emerald | 100,000,000 | Double Bronze | | 13,940,494 Pending credit: 159,913 |
WW | 51,956,000 | Emerald | 100,000,000 | Double Bronze | | 48,044,000 |
Other available badges:
|