PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise
Account information for Landjunge
PrimeGrid member since20 Apr 2010
CountryGermany
Total credit1,018,690,298.52
Recent average credit215,949.24
BadgesDiscovered 4 mega primesFound 2 primes in the 2023 Tour de PrimesFound 1 mega prime in the 2023 Tour de Primes321 LLR Bronze: Earned 10,000 credits (32,428)Cullen LLR Silver: Earned 100,000 credits (131,617)PPS LLR Turquoise: Earned 5,000,000 credits (6,743,683)SGS LLR Ruby: Earned 2,000,000 credits (4,353,154)TRP LLR Silver: Earned 100,000 credits (208,327)Woodall LLR Bronze: Earned 10,000 credits (55,726)Cullen/Woodall Sieve (suspended) Gold: Earned 500,000 credits (609,526)PPS Sieve Double Gold: Earned 500,000,000 credits (592,149,360)AP 26/27 Double Bronze: Earned 100,000,000 credits (100,149,153)GFN Double Bronze: Earned 100,000,000 credits (182,443,243)WW Double Bronze: Earned 100,000,000 credits (130,740,000)PSA Amethyst: Earned 1,000,000 credits (1,068,303)
DiscoveriesPrimes (12/10), APs (1471/1161)
Computershidden

Projects in which Landjunge is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 19,468,733,779 9,807,604 13 Dec 2009
Einstein@Home 905,690,170 4,703,528 14 Oct 2008
Goofyxgrid NCI 146,495,360 2,108,444 16 Jan 2016
GPUGrid 194,891,531 2,036,738 2 Nov 2008
MilkyWay@Home 171,513,513 323,352 4 Jun 2009
Moo! Wrapper 467,340,104 305,806 3 May 2011
PrimeGrid 1,018,689,315 220,533 20 Apr 2010
Amicable Numbers 342,240,360 66,635 5 Mar 2018
DENIS@Home 10,797,818 48,381 19 Sep 2018
Asteroids@Home 12,964,085 41,134 2 Apr 2013
WEP M+2 5,074,784 38,992 5 Jun 2020
NumberFields@Home 26,006,293 35,737 23 Mar 2013
SRBase 303,674,840 23,938 20 Oct 2020
Latin Squares (ODLK1) 3,050,078 9,119 18 Jan 2021
iThena Measurements 3,396,917 8,332 18 Jan 2020
MLC@Home 7,524,856 2,920 19 Sep 2020
WUProp@Home 4,578,815 2,874 28 Feb 2013
Acoustics@Home 34,524 1,053 3 Feb 2019
Donate@Home 1,840,800 560 24 Dec 2012
Rakesearch 56,226,879 532 15 Feb 2018
World Community Grid 52,476,782 403 18 Dec 2010
Universe@Home 203,744,578 336 10 Jun 2016
Van Der Waerden Numbers 18,922 271 1 Mar 2021
TN-Grid 10,067,348 179 28 Jan 2017
Cosmology@Home 4,123,240 178 1 May 2017
Radioactive@Home 450,082 138 19 Jul 2014
Distributed Hardware Evolution Project 36,857,138 23 29 Jun 2019
LODA 20,124,512 15 22 May 2022
Bitcoin Utopia 9,774,023,350 0 18 Jun 2013
Poem@Home 427,191,893 0 29 Oct 2011
DistrRTgen 195,106,164 0 16 Oct 2011
Enigma@Home 153,634,156 0 9 May 2010
Minecraft@Home 95,445,698 0 26 Jun 2020
Yoyo@Home 38,497,816 0 16 Oct 2009
NFS@Home 30,236,582 0 4 Jun 2014
Private GFN server 25,228,013 0 22 Aug 2022
ClimatePrediction 15,446,576 0 17 Aug 2007
Citizen Science Grid 13,777,544 0 11 May 2013
DNETC@HOME 12,431,252 0 11 Feb 2011
Rosetta@Home 10,593,440 0 15 Jan 2008
SiDock@home 10,358,806 0 6 Nov 2020
SkyNet POGS 10,033,793 0 6 Jan 2013
ODLK 10,018,154 0 28 Sep 2018
SIMAP 8,314,838 0 25 Apr 2011
Gaia@Home 7,082,664 0 12 Nov 2020
T.Brada Experimental Grid 5,425,695 0 16 Jun 2020
Seti@Home 5,167,408 0 25 Dec 2003
QuChemPedIA@home 2,912,400 0 16 Jun 2020
LHC@Home 1.0 2,784,007 0 16 May 2015
Ramanujan Project 2,660,620 0 26 Oct 2021
Docking@Home 1,962,697 0 13 Aug 2010
FreeHAL@Home 1,788,934 0 8 May 2010
Constellation@Home 1,602,593 0 12 Apr 2011
SpinHenge@Home 1,070,000 0 29 May 2011
QMC@Home 1,068,462 0 26 Nov 2007
Malaria Control 709,029 0 14 Jul 2012
Beef 681,337 0 19 Apr 2021
MindModeling@Home Beta 357,999 0 19 Sep 2011
Eon 325,435 0 19 Sep 2011
Edges@Home Beta 224,248 0 14 Aug 2010
Ibercivis 221,384 0 12 Aug 2010
IberCivis 2 174,774 0 1 May 2020
RNA World 171,000 0 31 Aug 2010
Aqua@Home 165,674 0 27 Apr 2010
YAFU 123,275 0 18 Mar 2014
BURP 121,761 0 27 May 2008
PRIMABOINCA 69,099 0 11 Oct 2010
ABC@Home 60,937 0 9 Jul 2008
QuantumFIRE Alpha 44,307 0 15 Apr 2010
Quake Catcher Network 38,649 0 22 Jul 2014
Correlizer 24,150 0 19 May 2012
Sztaki DesktopGrid 21,929 0 9 Jul 2008
Lattice Project 13,052 0 14 May 2011
Neurona@Home 10,142 0 24 Sep 2012
Ralph@Home 6,876 0 19 Mar 2018
Superlinkattechnion 6,327 0 8 Dec 2011
NanoHub@Home 4,531 0 15 Apr 2021
Goofyxgrid CPU 700 0 4 Mar 2018
Seti@Home Beta 278 0 27 Jun 2014
ProfileView
TeamPlanet 3DNow!
Friends (1)
Gehrminator
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 3.07, 2.19, 1.84
Generated 23 Mar 2023 | 21:43:32 UTC