PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise
Account information for respawner
PrimeGrid member since16 Mar 2015
CountryGermany
Total credit195,997,255.03
Recent average credit7,183.60
Badges321 LLR Ruby: Earned 2,000,000 credits (2,790,961)Cullen LLR Amethyst: Earned 1,000,000 credits (1,892,881)ESP LLR Amethyst: Earned 1,000,000 credits (1,187,684)Generalized Cullen/Woodall LLR Amethyst: Earned 1,000,000 credits (1,397,700)PPS LLR Ruby: Earned 2,000,000 credits (4,224,136)PSP LLR Ruby: Earned 2,000,000 credits (4,379,406)SoB LLR Turquoise: Earned 5,000,000 credits (5,921,619)SR5 LLR Amethyst: Earned 1,000,000 credits (1,532,953)SGS LLR Amethyst: Earned 1,000,000 credits (1,484,065)TRP LLR Ruby: Earned 2,000,000 credits (2,895,432)Woodall LLR Ruby: Earned 2,000,000 credits (2,341,629)321 Sieve (suspended) Ruby: Earned 2,000,000 credits (4,851,635)Generalized Cullen/Woodall Sieve (suspended) Ruby: Earned 2,000,000 credits (3,613,160)PPS Sieve Emerald: Earned 50,000,000 credits (60,000,429)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Bronze: Earned 10,000 credits (28,840)TRP Sieve (suspended) Ruby: Earned 2,000,000 credits (2,129,998)AP 26/27 Jade: Earned 10,000,000 credits (10,236,876)GFN Emerald: Earned 50,000,000 credits (70,635,852)WW Jade: Earned 10,000,000 credits (14,452,000)
DiscoveriesPrimes (4/4), APs (220/155)
ComputersView
DonorProject donor

Projects in which respawner is participating

Project
Click for user page
Total creditAverage creditSince
GPUGrid 82,717,984 46,894 24 May 2011
Yoyo@Home 20,432,149 40,613 17 Jan 2009
Goofyxgrid NCI 47,368,992 25,856 4 Jan 2016
Einstein@Home 46,496,546 23,675 8 Dec 2007
Rakesearch 9,121,191 13,198 17 Sep 2017
Private GFN server 2,263,175 11,852 3 Jan 2021
YAFU 2,893,838 10,031 27 Jul 2014
PrimeGrid 195,997,188 7,239 16 Mar 2015
MilkyWay@Home 29,502,166 5,273 31 Jan 2008
Amicable Numbers 82,239,490 4,018 23 Feb 2017
PRIMABOINCA 743,200 2,894 17 Feb 2015
Rosetta@Home 4,751,417 2,418 18 May 2010
Universe@Home 32,391,567 2,399 24 Feb 2015
Goofyxgrid CPU 447,025 1,777 23 Jul 2018
DENIS@Home 1,507,135 1,773 9 Apr 2015
World Community Grid 14,463,734 1,554 6 Dec 2007
SiDock@home 1,223,263 1,331 16 Nov 2020
NFS@Home 2,494,900 1,152 26 Jul 2014
WEP M+2 1,951,200 1,141 14 Jun 2015
WUProp@Home 2,255,272 691 1 May 2010
iThena Measurements 300,620 491 20 May 2020
SkyNet POGS 1,292,395 161 1 May 2014
FightMalaria@Home 196,985 131 25 Aug 2012
Leiden Classical 107,528 88 30 Jul 2014
Van Der Waerden Numbers 64,130 80 4 Jan 2016
Latin Squares (ODLK1) 1,429,220 73 26 Dec 2017
Ufluids@Home 15,768 57 21 Jan 2009
BURP 930,854 24 29 Dec 2007
MLC@Home 5,720,036 19 5 Jul 2020
Distributed Data Mining 241,938 10 4 Jan 2016
Seti@Home 2,112,002 5 15 Aug 2013
Asteroids@Home 4,313,339 3 21 Feb 2013
LHC@Home 1.0 1,385,040 3 8 Dec 2007
Distributed Hardware Evolution Project 11,464,093 2 29 Oct 2018
IberCivis 2 283,056 2 14 May 2020
Kryptos@Home 39,771 1 20 Jan 2021
Collatz Conjecture 669,953,572 0 7 May 2012
Moo! Wrapper 29,782,049 0 24 Dec 2014
SRBase 29,236,078 0 30 Oct 2016
Poem@Home 28,181,011 0 24 Mar 2008
Enigma@Home 16,250,619 0 24 Dec 2014
Citizen Science Grid 10,942,673 0 15 Jul 2014
XANSONS for COD 9,182,889 0 29 Jun 2017
Minecraft@Home 4,467,747 0 28 Jun 2020
QuChemPedIA@home 3,379,384 0 17 Oct 2019
ClimatePrediction 2,715,197 0 7 Mar 2009
Drug Discovery@Home 2,563,728 0 15 Jun 2017
ODLK 2,282,008 0 4 Jun 2017
NumberFields@Home 1,587,161 0 4 Jan 2016
TN-Grid 1,257,038 0 30 Oct 2016
Gerasim@Home 1,112,155 0 22 Jan 2015
Gaia@Home 861,505 0 24 Nov 2020
Acoustics@Home 851,103 0 4 Jun 2017
Cosmology@Home 827,046 0 21 Jan 2009
LODA 562,345 0 14 May 2022
T.Brada Experimental Grid 515,242 0 30 Sep 2019
Albert@Home 467,246 0 10 Sep 2014
Seti@Home Beta 314,513 0 4 Jan 2016
MindModeling@Home Beta 276,474 0 29 Feb 2008
Ramanujan Project 232,862 0 1 Jul 2022
SIMAP 228,562 0 21 Dec 2007
FreeHAL@Home 223,205 0 3 Mar 2009
LHC Dev@Home 206,388 0 10 Mar 2016
ATLAS@Home 174,931 0 27 Jun 2014
Sourcefinder Duchamp 112,161 0 23 Feb 2017
Constellation@Home 108,472 0 29 Oct 2010
Stop@Home 98,577 0 15 Apr 2017
Beef 64,847 0 16 Apr 2021
RNA World 62,936 0 7 Feb 2010
NanoHub@Home 61,940 0 24 Jan 2019
Malaria Control 53,623 0 31 Mar 2008
Ralph@Home 49,622 0 4 Jan 2016
Virtual Prairie 30,482 0 24 Jan 2009
CAS@Home 27,699 0 24 Jul 2014
Universe@Home Test 21,822 0 17 Feb 2015
SpinHenge@Home 15,790 0 27 Feb 2009
Renderfarm.fi 14,556 0 9 May 2009
GeneticLife@Home 13,518 0 2 May 2009
Sztaki DesktopGrid 12,150 0 24 Jul 2014
Project Sudoku 10,021 0 12 Nov 2008
Volpex@UH 8,972 0 15 Jul 2014
Lattice Project 8,887 0 4 Jan 2016
Magnetism@Home 5,879 0 20 Jan 2009
nanosurf@Home 2,987 0 17 Jul 2016
CONVECTOR 539 0 17 Jan 2015
BOINC@TACC 0 0 14 Apr 2020
TeamRechenkraft.net
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 2.36, 2.51, 2.24
Generated 22 Mar 2023 | 16:22:18 UTC