PrimeGrid
Please visit donation page to help the project cover running costs for this month
Account information for 10esseeTony
PrimeGrid member since15 Mar 2015
CountryUnited States
Total credit558,935,826.64
Recent average credit39,836.78
BadgesFound 5 primes in the 2021 Tour de PrimesFound 2 primes in the 2022 Tour de PrimesFound 1 prime in the 2023 Tour de Primes321 LLR Amethyst: Earned 1,000,000 credits (1,000,236)Cullen LLR Turquoise: Earned 5,000,000 credits (5,130,565)ESP LLR Ruby: Earned 2,000,000 credits (2,028,304)Generalized Cullen/Woodall LLR Amethyst: Earned 1,000,000 credits (1,126,218)PPS LLR Jade: Earned 10,000,000 credits (14,727,697)PSP LLR Turquoise: Earned 5,000,000 credits (5,202,797)SoB LLR Amethyst: Earned 1,000,000 credits (1,207,864)SR5 LLR Ruby: Earned 2,000,000 credits (3,297,854)SGS LLR Turquoise: Earned 5,000,000 credits (5,023,082)TRP LLR Ruby: Earned 2,000,000 credits (3,119,341)Woodall LLR Turquoise: Earned 5,000,000 credits (5,033,662)321 Sieve (suspended) Turquoise: Earned 5,000,000 credits (5,635,337)Generalized Cullen/Woodall Sieve (suspended) Ruby: Earned 2,000,000 credits (2,187,826)PPS Sieve Double Silver: Earned 200,000,000 credits (307,792,526)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Silver: Earned 100,000 credits (249,843)TRP Sieve (suspended) Amethyst: Earned 1,000,000 credits (1,521,959)AP 26/27 Sapphire: Earned 20,000,000 credits (27,605,604)GFN Double Bronze: Earned 100,000,000 credits (103,937,112)WW (retired) Emerald: Earned 50,000,000 credits (63,108,000)
DiscoveriesPrimes (17/12), APs (351/479)
Computershidden

Projects in which 10esseeTony is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 104,614,271 273,138 26 Apr 2018
Einstein@Home 783,375,605 261,924 8 Feb 2015
Universe@Home 313,337,129 184,682 22 Feb 2015
SRBase 51,778,285 149,257 3 Nov 2017
DENIS@Home 10,155,816 67,492 7 Jun 2015
PrimeGrid 558,935,827 39,837 15 Mar 2015
Yoyo@Home 4,353,724 11,907 11 May 2015
Leiden Classical 2,524,927 7,104 28 Mar 2015
SiDock@home 13,580,004 6,025 1 Jan 2021
XANSONS for COD 5,937,743 2,907 1 Jan 2018
Distributed Data Mining 1,530,882 484 12 Sep 2017
Cosmology@Home 2,511,214 13 1 Aug 2015
Sztaki DesktopGrid 4,101 4 31 Mar 2018
NumberFields@Home 28,441,431 1 14 Sep 2015
GPUGrid 1,142,308,249 0 4 Feb 2015
MilkyWay@Home 528,670,571 0 31 Aug 2011
Collatz Conjecture 420,641,363 0 25 Apr 2017
Poem@Home 264,952,185 0 12 Feb 2015
Asteroids@Home 132,844,320 0 4 Apr 2015
World Community Grid 85,249,955 0 4 Nov 2014
Citizen Science Grid 55,157,040 0 1 Jun 2016
Drug Discovery@Home 43,401,281 0 19 Oct 2017
Enigma@Home 39,379,965 0 4 Nov 2014
Moo! Wrapper 37,144,595 0 13 May 2017
Distributed Hardware Evolution Project 26,366,856 0 5 Jul 2018
MLC@Home 26,359,590 0 3 Jul 2020
QuChemPedIA@home 26,016,839 0 12 Dec 2019
NFS@Home 25,051,224 0 23 Mar 2015
Rosetta@Home 23,602,985 0 24 Dec 2011
Seti@Home 18,071,645 0 20 Apr 2001
SkyNet POGS 11,172,358 0 4 Nov 2014
TN-Grid 6,008,042 0 10 Feb 2017
LHC@Home 1.0 5,172,403 0 9 Feb 2015
Bitcoin Utopia 5,003,870 0 10 Apr 2015
Rakesearch 4,349,936 0 15 Apr 2018
ClimatePrediction 3,249,156 0 10 Apr 2016
VGTU@Home 2,809,626 0 20 Mar 2017
Gaia@Home 2,758,845 0 27 Sep 2020
Latin Squares (ODLK1) 2,678,212 0 7 Jun 2018
YAFU 2,547,039 0 27 Sep 2015
IberCivis 2 1,795,123 0 25 Apr 2020
MindModeling@Home Beta 1,512,303 0 2 Sep 2017
Acoustics@Home 1,113,378 0 15 May 2017
ODLK 1,038,575 0 18 Apr 2018
Goofyxgrid NCI 777,436 0 3 Jul 2017
FightMalaria@Home 529,476 0 1 Aug 2015
Universe@Home Test 503,556 0 29 Mar 2015
WUProp@Home 428,739 0 28 Mar 2015
Malaria Control 414,464 0 3 May 2015
Docking@Home 215,842 0 8 Jan 2014
BOINC@TACC 116,951 0 4 Oct 2019
Stop@Home 67,492 0 28 May 2017
iThena Measurements 44,440 0 8 Nov 2020
Volpex@UH 37,136 0 26 May 2015
T.Brada Experimental Grid 24,000 0 11 Aug 2019
Lattice Project 1,569 0 1 Oct 2016
NanoHub@Home 947 0 11 Jan 2019
TeamTeAm AnandTech
Message boards19 posts
Friends (1)
w a hProject donor
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 2.03, 1.39, 1.14
Generated 8 Jun 2023 | 11:54:46 UTC