ToyMachine's Badges
Project | Current Credit | Current Badge | Credit Level for Next Badge | Next Badge | | Credit Needed for Next Badge |
321 LLR | 1,488,946 | Amethyst | 2,000,000 | Ruby | | 511,054 |
Cullen LLR | 4,820,129 | Ruby | 5,000,000 | Turquoise | | 179,871 |
ESP LLR | 2,245,700 | Ruby | 5,000,000 | Turquoise | | 2,754,300 |
GCW LLR | 8,475 | | 10,000 | Bronze | | 1,525 |
PPS LLR | 208,318 | Silver | 500,000 | Gold | | 291,682 |
PSP LLR | 7,306,771 | Turquoise | 10,000,000 | Jade | | 2,693,229 |
SoB LLR | 12,113,642 | Jade | 20,000,000 | Sapphire | | 7,886,358 |
SR5 LLR | 656,609 | Gold | 1,000,000 | Amethyst | | 343,391 |
SGS LLR | 38,396 | Bronze | 100,000 | Silver | | 61,604 |
TRP LLR | 1,086,992 | Amethyst | 2,000,000 | Ruby | | 913,008 |
Woodall LLR | 5,198,455 | Turquoise | 10,000,000 | Jade | | 4,801,545 |
321 Sieve (suspended) | 21,955 | Bronze | |
Generalized Cullen/Woodall Sieve (suspended) | 304,186 | Silver | |
PPS Sieve | 17,869,671 | Jade | 20,000,000 | Sapphire | | 2,130,329 |
TRP Sieve (suspended) | 219,859 | Silver | |
AP27 | 1,540,383 | Amethyst | 2,000,000 | Ruby | | 459,617 |
GFN | 526,316,109 | Double Gold | 1,000,000,000 | Double Amethyst | | 473,683,891 |
Other available badges:
|