Join PrimeGrid
Returning Participants
Community
Leader Boards
Results
Other
drummers-lowrise
| Homefarm's Badges   
Project | Current Credit | Current Badge | Credit Level for Next Badge | Next Badge | | Credit Needed for Next Badge |
321 LLR | 2,487,759 | Ruby | 5,000,000 | Turquoise | | 2,512,241 |
Cullen LLR | 5,063,850 | Turquoise | 10,000,000 | Jade | | 4,936,150 |
ESP LLR | 1,244,549 | Amethyst | 2,000,000 | Ruby | | 755,451 Pending credit: 65,241 |
GCW LLR | 2,299,317 | Ruby | 5,000,000 | Turquoise | | 2,700,683 |
PPS LLR | 43,604,939 | Sapphire | 50,000,000 | Emerald | | 6,395,061 Pending credit: 40,308 |
PSP LLR | 2,893,857 | Ruby | 5,000,000 | Turquoise | | 2,106,143 |
SoB LLR | 2,181,741 | Ruby | 5,000,000 | Turquoise | | 2,818,259 |
SR5 LLR | 5,587,652 | Turquoise | 10,000,000 | Jade | | 4,412,348 |
SGS LLR | 5,068,781 | Turquoise | 10,000,000 | Jade | | 4,931,219 |
TRP LLR | 7,516,561 | Turquoise | 10,000,000 | Jade | | 2,483,439 |
Woodall LLR | 3,582,687 | Ruby | 5,000,000 | Turquoise | | 1,417,313 |
321 Sieve (suspended) | 20,281,725 | Sapphire | |
PPS Sieve | 779,469,588 | Double Gold | 1,000,000,000 | Double Amethyst | | 220,530,412 |
WW | 230,540,000 | Double Silver | 500,000,000 | Double Gold | | 269,460,000 Pending credit: 1,812,000 |
AP27 | 215,221,019 | Double Silver | 500,000,000 | Double Gold | | 284,778,981 |
GFN | 364,782,800 | Double Silver | 500,000,000 | Double Gold | | 135,217,200 Pending credit: 296,218 |
Other available badges:
|