Join PrimeGrid
Returning Participants
Community
Leader Boards
Results
Other
drummers-lowrise
| Ravi Fernando's Badges
Project | Current Credit | Current Badge | Credit Level for Next Badge | Next Badge | | Credit Needed for Next Badge |
321 LLR | 497,255 | Silver | 500,000 | Gold | | 2,745 Pending credit: 7,796 |
Cullen LLR | 82,217 | Bronze | 100,000 | Silver | | 17,783 |
ESP LLR | 16,570 | Bronze | 100,000 | Silver | | 83,430 |
GCW LLR | 12,551 | Bronze | 100,000 | Silver | | 87,449 |
PPS LLR | 2,565,396 | Ruby | 5,000,000 | Turquoise | | 2,434,604 |
PSP LLR | 26,370 | Bronze | 100,000 | Silver | | 73,630 |
SoB LLR | 258,849 | Silver | 500,000 | Gold | | 241,151 |
SR5 LLR | 59,306 | Bronze | 100,000 | Silver | | 40,694 |
SGS LLR | 148,877 | Silver | 500,000 | Gold | | 351,123 |
TRP LLR | 195,905 | Silver | 500,000 | Gold | | 304,095 |
Woodall LLR | 19,924 | Bronze | 100,000 | Silver | | 80,076 |
321 Sieve (suspended) | 5,001,666 | Turquoise | |
WW | 12,000 | Bronze | 100,000 | Silver | | 88,000 |
AP27 | 72,774 | Bronze | 100,000 | Silver | | 27,226 |
GFN | 248,768 | Silver | 500,000 | Gold | | 251,232 |
PSA | 6,362 | (none) | 10,000 | Bronze | | 3,638 |
Other available badges:
|