Lukas's Badges 
Project | Current Credit | Current Badge | Credit Level for Next Badge | Next Badge | | Credit Needed for Next Badge |
321 LLR | 19,895 | Bronze | 100,000 | Silver | | 80,105 |
Cullen LLR | 157 | (none) | 10,000 | Bronze | | 9,843 |
ESP LLR | 9,120 | (none) | 10,000 | Bronze | | 880 |
GCW LLR | 12,638 | Bronze | 100,000 | Silver | | 87,362 |
PPS LLR | 210,644 | Silver | 500,000 | Gold | | 289,356 |
PSP LLR | 67,221 | Bronze | 100,000 | Silver | | 32,779 |
SoB LLR | 1,731 | (none) | 10,000 | Bronze | | 8,269 |
SR5 LLR | 691,462 | Gold | 1,000,000 | Amethyst | | 308,538 |
SGS LLR | 27,260 | Bronze | 100,000 | Silver | | 72,740 |
TRP LLR | 5,763 | (none) | 10,000 | Bronze | | 4,237 |
Woodall LLR | 156 | (none) | 10,000 | Bronze | | 9,844 |
321 Sieve (suspended) | 108,559 | Silver | |
Generalized Cullen/Woodall Sieve (suspended) | 175,290 | Silver | |
PPS Sieve | 6,647,612 | Turquoise | 10,000,000 | Jade | | 3,352,388 Pending credit: 57,307 |
AP27 | 1,936,597 | Amethyst | 2,000,000 | Ruby | | 63,403 Pending credit: 20,215 |
GFN | 113,069 | Silver | 500,000 | Gold | | 386,931 Pending credit: 322 |
Other available badges:
|