Jason's Badges
Project | Current Credit | Current Badge | Credit Level for Next Badge | Next Badge | | Credit Needed for Next Badge |
321 LLR | 960,009 | Gold | 1,000,000 | Amethyst | | 39,991 |
Cullen LLR | 2,451,665 | Ruby | 5,000,000 | Turquoise | | 2,548,335 |
ESP LLR | 1,346,666 | Amethyst | 2,000,000 | Ruby | | 653,334 |
GCW LLR | 1,822,957 | Amethyst | 2,000,000 | Ruby | | 177,043 |
PPS LLR | 241,827 | Silver | 500,000 | Gold | | 258,173 |
PSP LLR | 4,602,149 | Ruby | 5,000,000 | Turquoise | | 397,851 |
SoB LLR | 8,204,400 | Turquoise | 10,000,000 | Jade | | 1,795,600 |
SR5 LLR | 486,819 | Silver | 500,000 | Gold | | 13,181 |
SGS LLR | 71,652 | Bronze | 100,000 | Silver | | 28,348 |
TRP LLR | 822,365 | Gold | 1,000,000 | Amethyst | | 177,635 |
Woodall LLR | 3,602,920 | Ruby | 5,000,000 | Turquoise | | 1,397,080 |
321 Sieve (suspended) | 132,954 | Silver | |
Cullen/Woodall Sieve (suspended) | 5,102 | (none) | |
Generalized Cullen/Woodall Sieve (suspended) | 63,345 | Bronze | |
PPS Sieve | 8,487,152 | Turquoise | 10,000,000 | Jade | | 1,512,848 |
Sierpinski (ESP/PSP/SoB) Sieve (suspended) | 6,472 | (none) | |
TRP Sieve (suspended) | 93,860 | Bronze | |
AP27 | 1,378,663 | Amethyst | 2,000,000 | Ruby | | 621,337 |
GFN | 290,875,290 | Double Silver | 500,000,000 | Double Gold | | 209,124,710 |
WW | 1,608,000 | Amethyst | 2,000,000 | Ruby | | 392,000 |
Other available badges:
|