Prime | Digits | Date | Links | Subproject | Prime Score |
---|
Initial finder |
---|
1806676*41^1806676+1 | 2,913,785 (decimal) | 2018-03-11 23:54:40 UTC | T5K, official announcement | Generalized Cullen/Woodall Prime Search | 31,494.662 |
1341174*53^1341174+1 | 2,312,561 (decimal) | 2017-08-21 14:51:43 UTC | T5K, official announcement | Generalized Cullen/Woodall Prime Search | 15,513.565 |
45*2^7513661+1 | 2,261,839 (decimal) | 2020-11-12 06:43:56 UTC | T5K, official announcement | Fermat Divisor Prime Search | 14,494.234 |
| 45*2^7513661+1 is a Factor of xGF(7513657,10,9)!!!! (40702.939606 seconds)
|
27*2^5213635+1 | 1,569,462 (decimal) | 2015-03-09 17:49:18 UTC | T5K, official announcement | 27 Prime Search | 4,727.998 |
24032*5^1768249+1 | 1,235,958 (decimal) | 2014-07-23 05:52:51 UTC | T5K, official announcement | Sierpinski/Riesel Base 5 Prime Search | 2,272.532 |
189*2^3596375+1 | 1,082,620 (decimal) | 2016-02-24 12:04:12 UTC | T5K, official announcement | MEGA Prime Search | 1,513.694 |
149972788^131072+1 | 1,071,647 (decimal) | 2023-02-19 04:42:56 UTC | T5K | Generalized Fermat Prime Search | 1,467.118 |
130593462^131072+1 | 1,063,771 (decimal) | 2023-01-23 03:42:20 UTC | T5K | Generalized Fermat Prime Search | 1,434.287 |
125141096^131072+1 | 1,061,343 (decimal) | 2023-01-11 21:01:08 UTC | T5K | Generalized Fermat Prime Search | 1,424.269 |
122941512^131072+1 | 1,060,333 (decimal) | 2022-12-29 03:02:41 UTC | T5K | Generalized Fermat Prime Search | 1,420.117 |
117196584^131072+1 | 1,057,609 (decimal) | 2022-11-10 07:31:10 UTC | T5K | Generalized Fermat Prime Search | 1,408.953 |
117088740^131072+1 | 1,057,557 (decimal) | 2022-11-07 17:43:24 UTC | T5K | Generalized Fermat Prime Search | 1,408.739 |
116017862^131072+1 | 1,057,034 (decimal) | 2022-10-16 00:50:25 UTC | T5K | Generalized Fermat Prime Search | 1,406.603 |
115704568^131072+1 | 1,056,880 (decimal) | 2022-10-06 09:08:49 UTC | T5K | Generalized Fermat Prime Search | 1,405.974 |
115256562^131072+1 | 1,056,659 (decimal) | 2022-09-24 00:29:34 UTC | T5K | Generalized Fermat Prime Search | 1,405.073 |
114340846^131072+1 | 1,056,205 (decimal) | 2022-08-25 21:54:14 UTC | T5K | Generalized Fermat Prime Search | 1,403.222 |
113904214^131072+1 | 1,055,987 (decimal) | 2022-08-13 13:34:13 UTC | T5K | Generalized Fermat Prime Search | 1,402.334 |
113431922^131072+1 | 1,055,751 (decimal) | 2022-07-30 01:59:56 UTC | T5K | Generalized Fermat Prime Search | 1,401.371 |
113325850^131072+1 | 1,055,698 (decimal) | 2022-07-25 05:04:17 UTC | T5K | Generalized Fermat Prime Search | 1,401.154 |
109678642^131072+1 | 1,053,835 (decimal) | 2022-04-17 18:38:21 UTC | T5K | Generalized Fermat Prime Search | 1,393.585 |
107979316^131072+1 | 1,052,947 (decimal) | 2022-03-10 13:48:46 UTC | T5K | Generalized Fermat Prime Search | 1,389.982 |
98200338^131072+1 | 1,047,543 (decimal) | 2022-01-19 14:41:53 UTC | T5K | Generalized Fermat Prime Search | 1,368.212 |
2863*2^3342920+1 | 1,006,323 (decimal) | 2020-12-21 09:47:38 UTC | T5K | MEGA Prime Search | 1,209.658 |
32137342^131072+1 | 983,959 (decimal) | 2021-08-02 19:10:50 UTC | T5K | Generalized Fermat Prime Search | 1,129.055 |
32096608^131072+1 | 983,887 (decimal) | 2021-08-02 04:01:49 UTC | T5K | Generalized Fermat Prime Search | 1,128.801 |
32055422^131072+1 | 983,814 (decimal) | 2021-08-01 12:08:58 UTC | T5K | Generalized Fermat Prime Search | 1,128.544 |
75*2^3086355+1 | 929,088 (decimal) | 2015-09-24 04:55:38 UTC | T5K | Proth Prime Search | 946.777 |
10921162^131072+1 | 922,520 (decimal) | 2017-11-26 10:57:30 UTC | T5K | Generalized Fermat Prime Search | 926.390 |
437*2^2769299+1 | 833,645 (decimal) | 2019-07-18 03:43:10 UTC | T5K | Proth Prime Search | 678.859 |
967*2^2768408+1 | 833,377 (decimal) | 2019-07-18 01:14:42 UTC | T5K | Proth Prime Search | 678.189 |
707*2^2745815+1 | 826,576 (decimal) | 2019-07-13 16:46:01 UTC | T5K | Proth Prime Search | 661.345 |
487*2^2655008+1 | 799,240 (decimal) | 2018-09-08 10:37:46 UTC | T5K | Proth Prime Search | 596.486 |
371*2^2651663+1 | 798,233 (decimal) | 2018-09-03 12:09:21 UTC | T5K | Proth Prime Search | 594.183 |
505*2^2649496+1 | 797,581 (decimal) | 2018-08-31 12:34:12 UTC | T5K | Proth Prime Search | 592.694 |
993*2^2649256+1 | 797,509 (decimal) | 2018-08-31 05:56:42 UTC | T5K | Proth Prime Search | 592.530 |
517*2^2648698+1 | 797,341 (decimal) | 2018-08-30 12:45:29 UTC | T5K | Proth Prime Search | 592.146 |
441*2^2648307+1 | 797,223 (decimal) | 2018-08-30 00:35:29 UTC | T5K | Proth Prime Search | 591.878 |
1129*2^2646590+1 | 796,707 (decimal) | 2018-08-27 21:00:43 UTC | T5K | Proth Prime Search | 590.701 |
879*2^2639962+1 | 794,711 (decimal) | 2018-08-19 01:41:56 UTC | T5K | Proth Prime Search | 586.172 |
1027*2^2638186+1 | 794,177 (decimal) | 2018-08-16 13:04:02 UTC | T5K | Proth Prime Search | 584.963 |
967*2^2629344+1 | 791,515 (decimal) | 2018-08-12 13:14:51 UTC | T5K | Proth Prime Search | 578.966 |
1071*2^2609316+1 | 785,486 (decimal) | 2018-08-02 02:52:44 UTC | T5K | Proth Prime Search | 565.537 |
447*2^2180102+1 | 656,279 (decimal) | 2014-04-16 04:47:20 UTC | T5K | Proth Prime Search | 325.732 |
483*2^2155456+1 | 648,860 (decimal) | 2014-04-07 00:09:22 UTC | T5K | Proth Prime Search | 314.558 |
521*2^2022059+1 | 608,704 (decimal) | 2014-02-20 04:43:58 UTC | T5K | Proth Prime Search | 258.529 |
7567*2^1635632+1 | 492,379 (decimal) | 2021-03-13 18:45:38 UTC | T5K | Proth Prime Search | 134.782 |
1593*2^1635577+1 | 492,361 (decimal) | 2021-03-13 11:06:37 UTC | T5K | Proth Prime Search | 134.767 |
9723*2^1608724+1 | 484,279 (decimal) | 2020-10-20 05:55:47 UTC | T5K | Proth Prime Search | 128.086 |
6507*2^1608723+1 | 484,278 (decimal) | 2020-10-20 05:46:02 UTC | T5K | Proth Prime Search | 128.086 |
1843*2^1608558+1 | 484,228 (decimal) | 2020-10-19 00:14:38 UTC | T5K | Proth Prime Search | 128.045 |
5517*2^1607808+1 | 484,003 (decimal) | 2020-10-14 05:14:44 UTC | T5K | Proth Prime Search | 127.862 |
5013*2^1607769+1 | 483,991 (decimal) | 2020-10-13 23:41:43 UTC | T5K | Proth Prime Search | 127.853 |
8605*2^1607716+1 | 483,975 (decimal) | 2020-10-13 16:14:53 UTC | T5K | Proth Prime Search | 127.840 |
8367*2^1607600+1 | 483,940 (decimal) | 2020-10-13 00:38:42 UTC | T5K | Proth Prime Search | 127.812 |
6705*2^1607551+1 | 483,925 (decimal) | 2020-10-12 18:04:28 UTC | T5K | Proth Prime Search | 127.799 |
2379*2^1607066+1 | 483,779 (decimal) | 2020-10-09 22:16:35 UTC | T5K | Proth Prime Search | 127.681 |
2413*2^1607026+1 | 483,767 (decimal) | 2020-10-09 16:14:54 UTC | T5K | Proth Prime Search | 127.671 |
1371*2^1606867+1 | 483,719 (decimal) | 2020-10-08 19:58:30 UTC | T5K | Proth Prime Search | 127.632 |
3705*2^1606841+1 | 483,711 (decimal) | 2020-10-08 16:34:41 UTC | T5K | Proth Prime Search | 127.626 |
5427*2^1606806+1 | 483,701 (decimal) | 2020-10-08 12:30:22 UTC | T5K | Proth Prime Search | 127.618 |
3675*2^1606571+1 | 483,630 (decimal) | 2020-10-07 02:32:25 UTC | T5K | Proth Prime Search | 127.560 |
5691*2^1606327+1 | 483,557 (decimal) | 2020-10-05 16:40:57 UTC | T5K | Proth Prime Search | 127.501 |
3901*2^1606220+1 | 483,524 (decimal) | 2020-10-05 01:35:15 UTC | T5K | Proth Prime Search | 127.475 |
5461*2^1606172+1 | 483,510 (decimal) | 2020-10-04 19:14:02 UTC | T5K | Proth Prime Search | 127.463 |
8055*2^1605748+1 | 483,383 (decimal) | 2020-10-02 09:34:15 UTC | T5K | Proth Prime Search | 127.360 |
1957*2^1605678+1 | 483,361 (decimal) | 2020-10-02 01:16:39 UTC | T5K | Proth Prime Search | 127.342 |
3315*2^1605530+1 | 483,317 (decimal) | 2020-10-01 05:27:49 UTC | T5K | Proth Prime Search | 127.306 |
3281*2^1604605+1 | 483,038 (decimal) | 2020-09-26 13:44:51 UTC | T5K | Proth Prime Search | 127.081 |
6531*2^1604480+1 | 483,001 (decimal) | 2020-09-26 00:20:49 UTC | T5K | Proth Prime Search | 127.051 |
9797*2^1604123+1 | 482,894 (decimal) | 2020-09-24 06:35:56 UTC | T5K | Proth Prime Search | 126.964 |
3531*2^1604049+1 | 482,871 (decimal) | 2020-09-23 21:04:44 UTC | T5K | Proth Prime Search | 126.946 |
9659*2^1603871+1 | 482,818 (decimal) | 2020-09-22 22:27:50 UTC | T5K | Proth Prime Search | 126.903 |
4369*2^1603642+1 | 482,748 (decimal) | 2020-09-21 19:32:08 UTC | T5K | Proth Prime Search | 126.847 |
6251*2^1603305+1 | 482,647 (decimal) | 2020-09-20 04:46:44 UTC | T5K | Proth Prime Search | 126.765 |
6973*2^1603226+1 | 482,623 (decimal) | 2020-09-19 19:08:11 UTC | T5K | Proth Prime Search | 126.746 |
3333*2^1602968+1 | 482,545 (decimal) | 2020-09-18 13:00:39 UTC | T5K | Proth Prime Search | 126.683 |
6129*2^1602691+1 | 482,462 (decimal) | 2020-09-17 10:40:43 UTC | T5K | Proth Prime Search | 126.616 |
7463*2^1602433+1 | 482,385 (decimal) | 2020-09-16 08:12:00 UTC | T5K | Proth Prime Search | 126.554 |
8005*2^1602254+1 | 482,331 (decimal) | 2020-09-15 12:56:06 UTC | T5K | Proth Prime Search | 126.510 |
4691*2^1602049+1 | 482,269 (decimal) | 2020-09-14 15:45:45 UTC | T5K | Proth Prime Search | 126.461 |
2837*2^1601979+1 | 482,248 (decimal) | 2020-09-14 08:16:38 UTC | T5K | Proth Prime Search | 126.443 |
7989*2^1601406+1 | 482,076 (decimal) | 2020-09-11 17:18:39 UTC | T5K | Proth Prime Search | 126.305 |
5055*2^1601365+1 | 482,063 (decimal) | 2020-09-11 13:02:42 UTC | T5K | Proth Prime Search | 126.295 |
3663*2^1600692+1 | 481,860 (decimal) | 2020-09-08 13:11:37 UTC | T5K | Proth Prime Search | 126.132 |
6419*2^1600599+1 | 481,833 (decimal) | 2020-09-08 04:55:41 UTC | T5K | Proth Prime Search | 126.109 |
8159*2^1600199+1 | 481,712 (decimal) | 2020-09-06 19:20:32 UTC | T5K | Proth Prime Search | 126.013 |
22402670^65536+1 | 481,710 (decimal) | 2017-03-07 11:02:34 UTC | T5K | Generalized Fermat Prime Search | 126.011 |
22230230^65536+1 | 481,490 (decimal) | 2017-03-03 08:49:52 UTC | T5K | Generalized Fermat Prime Search | 125.834 |
22191882^65536+1 | 481,441 (decimal) | 2017-03-02 11:29:11 UTC | T5K | Generalized Fermat Prime Search | 125.794 |
22082900^65536+1 | 481,301 (decimal) | 2017-02-28 20:24:44 UTC | T5K | Generalized Fermat Prime Search | 125.682 |
21990626^65536+1 | 481,181 (decimal) | 2017-02-27 23:05:15 UTC | T5K | Generalized Fermat Prime Search | 125.586 |
21946386^65536+1 | 481,124 (decimal) | 2017-02-27 12:25:11 UTC | T5K | Generalized Fermat Prime Search | 125.541 |
2741*2^1597335+1 | 480,850 (decimal) | 2020-09-05 10:01:36 UTC | T5K | Proth Prime Search | 125.321 |
21123886^65536+1 | 480,037 (decimal) | 2017-02-22 06:28:21 UTC | T5K | Generalized Fermat Prime Search | 124.671 |
9463*2^1585024+1 | 477,144 (decimal) | 2020-08-29 07:28:56 UTC | T5K | Proth Prime Search | 122.378 |
7315*2^1551434+1 | 467,033 (decimal) | 2019-12-09 23:33:29 UTC | T5K | Proth Prime Search | 114.584 |
9669*2^1501149+1 | 451,895 (decimal) | 2018-09-14 00:49:29 UTC | T5K | Proth Prime Search | 103.554 |
3939670^65536+1 | 432,241 (decimal) | 2015-07-04 21:01:36 UTC | T5K | Generalized Fermat Prime Search | 90.330 |
9831*2^1392899+1 | 419,309 (decimal) | 2014-12-27 12:07:11 UTC | T5K | Proth Prime Search | 82.282 |
5715*2^1392444+1 | 419,172 (decimal) | 2016-02-21 23:08:52 UTC | T5K | Proth Prime Search | 82.199 |
9521*2^1392239+1 | 419,110 (decimal) | 2014-12-27 17:17:19 UTC | T5K | Proth Prime Search | 82.162 |
1335*2^1392186+1 | 419,093 (decimal) | 2016-02-21 13:04:37 UTC | T5K | Proth Prime Search | 82.152 |
3563*2^1391601+1 | 418,918 (decimal) | 2016-02-20 14:53:50 UTC | T5K | Proth Prime Search | 82.046 |
5045*2^1390599+1 | 418,616 (decimal) | 2016-02-19 06:48:29 UTC | T5K | Proth Prime Search | 81.865 |
1437*2^1388972+1 | 418,126 (decimal) | 2016-02-17 06:59:40 UTC | T5K | Proth Prime Search | 81.570 |
5343*2^1388888+1 | 418,101 (decimal) | 2016-02-17 04:47:43 UTC | T5K | Proth Prime Search | 81.556 |
2957*2^1388651+1 | 418,030 (decimal) | 2016-02-16 21:40:48 UTC | T5K | Proth Prime Search | 81.513 |
7185*2^1387701+1 | 417,744 (decimal) | 2016-02-15 16:04:33 UTC | T5K | Proth Prime Search | 81.342 |
3287*2^1387147+1 | 417,577 (decimal) | 2016-02-14 23:44:19 UTC | T5K | Proth Prime Search | 81.242 |
5811*2^1385508+1 | 417,084 (decimal) | 2016-02-12 23:46:21 UTC | T5K | Proth Prime Search | 80.947 |
6435*2^1385447+1 | 417,065 (decimal) | 2016-02-12 21:53:41 UTC | T5K | Proth Prime Search | 80.936 |
4311*2^1383467+1 | 416,469 (decimal) | 2016-02-10 05:59:49 UTC | T5K | Proth Prime Search | 80.581 |
6057*2^1383043+1 | 416,342 (decimal) | 2016-02-09 16:39:53 UTC | T5K | Proth Prime Search | 80.506 |
4385*2^1381749+1 | 415,952 (decimal) | 2016-02-07 12:29:18 UTC | T5K | Proth Prime Search | 80.274 |
8571*2^1381247+1 | 415,801 (decimal) | 2016-02-06 17:55:41 UTC | T5K | Proth Prime Search | 80.185 |
1245*2^1380355+1 | 415,532 (decimal) | 2016-02-05 10:20:43 UTC | T5K | Proth Prime Search | 80.025 |
6589*2^1380134+1 | 415,466 (decimal) | 2016-02-05 03:25:20 UTC | T5K | Proth Prime Search | 79.986 |
4227*2^1379006+1 | 415,126 (decimal) | 2016-02-03 11:33:15 UTC | T5K | Proth Prime Search | 79.786 |
1637*2^1377371+1 | 414,634 (decimal) | 2016-01-31 09:18:32 UTC | T5K | Proth Prime Search | 79.495 |
1347*2^1376612+1 | 414,405 (decimal) | 2016-01-28 10:37:34 UTC | T5K | Proth Prime Search | 79.361 |
3165*2^1375437+1 | 414,052 (decimal) | 2016-01-22 07:32:55 UTC | T5K | Proth Prime Search | 79.153 |
1979*2^1311069+1 | 394,675 (decimal) | 2015-01-02 03:06:46 UTC | T5K | Proth Prime Search | 68.313 |
5431902544215*2^1290000-1 | 388,342 (decimal) | 2020-06-24 00:28:30 UTC | | Sophie Germain Prime Search | 65.001 |
5382177466965*2^1290000-1 | 388,342 (decimal) | 2020-05-28 05:40:41 UTC | | Sophie Germain Prime Search | 65.001 |
5368026371235*2^1290000-1 | 388,342 (decimal) | 2020-05-19 00:54:02 UTC | | Sophie Germain Prime Search | 65.001 |
5367994351995*2^1290000-1 | 388,342 (decimal) | 2020-05-19 00:21:02 UTC | | Sophie Germain Prime Search | 65.001 |
5357859598635*2^1290000-1 | 388,342 (decimal) | 2020-05-15 05:57:34 UTC | | Sophie Germain Prime Search | 65.001 |
5357671858275*2^1290000-1 | 388,342 (decimal) | 2020-05-15 04:34:09 UTC | | Sophie Germain Prime Search | 65.001 |
5353745969187*2^1290000-1 | 388,342 (decimal) | 2020-05-13 20:20:20 UTC | | Sophie Germain Prime Search | 65.001 |
5353679439255*2^1290000-1 | 388,342 (decimal) | 2020-05-13 20:01:19 UTC | | Sophie Germain Prime Search | 65.001 |
5350837231197*2^1290000-1 | 388,342 (decimal) | 2020-05-12 20:47:07 UTC | | Sophie Germain Prime Search | 65.001 |
5348548967715*2^1290000-1 | 388,342 (decimal) | 2020-05-12 02:46:03 UTC | | Sophie Germain Prime Search | 65.001 |
5348168472075*2^1290000-1 | 388,342 (decimal) | 2020-05-11 23:39:56 UTC | | Sophie Germain Prime Search | 65.001 |
5345321057235*2^1290000-1 | 388,342 (decimal) | 2020-05-11 01:03:06 UTC | | Sophie Germain Prime Search | 65.001 |
5344463735655*2^1290000-1 | 388,342 (decimal) | 2020-05-10 18:03:02 UTC | | Sophie Germain Prime Search | 65.001 |
5342807937735*2^1290000-1 | 388,342 (decimal) | 2020-05-10 04:45:50 UTC | | Sophie Germain Prime Search | 65.001 |
5339978056917*2^1290000-1 | 388,342 (decimal) | 2020-05-09 05:21:26 UTC | | Sophie Germain Prime Search | 65.001 |
5334296698467*2^1290000-1 | 388,342 (decimal) | 2020-05-07 08:41:32 UTC | | Sophie Germain Prime Search | 65.001 |
5331329632167*2^1290000-1 | 388,342 (decimal) | 2020-05-06 07:49:14 UTC | | Sophie Germain Prime Search | 65.001 |
5331214920075*2^1290000-1 | 388,342 (decimal) | 2020-05-06 07:07:52 UTC | | Sophie Germain Prime Search | 65.001 |
5330305604967*2^1290000-1 | 388,342 (decimal) | 2020-05-05 23:09:57 UTC | | Sophie Germain Prime Search | 65.001 |
5329341439287*2^1290000-1 | 388,342 (decimal) | 2020-05-05 15:16:36 UTC | | Sophie Germain Prime Search | 65.001 |
5328068029245*2^1290000-1 | 388,342 (decimal) | 2020-05-05 05:05:26 UTC | | Sophie Germain Prime Search | 65.001 |
5325383978967*2^1290000-1 | 388,342 (decimal) | 2020-05-04 07:12:01 UTC | | Sophie Germain Prime Search | 65.001 |
5325065458485*2^1290000-1 | 388,342 (decimal) | 2020-05-04 04:24:43 UTC | | Sophie Germain Prime Search | 65.001 |
5324810426577*2^1290000-1 | 388,342 (decimal) | 2020-05-04 02:11:12 UTC | | Sophie Germain Prime Search | 65.001 |
5321588842815*2^1290000-1 | 388,342 (decimal) | 2020-05-03 00:11:34 UTC | | Sophie Germain Prime Search | 65.001 |
5313558666957*2^1290000-1 | 388,342 (decimal) | 2020-04-30 16:42:47 UTC | | Sophie Germain Prime Search | 65.001 |
5306388212715*2^1290000-1 | 388,342 (decimal) | 2020-04-28 17:47:28 UTC | | Sophie Germain Prime Search | 65.001 |
5295956066775*2^1290000-1 | 388,342 (decimal) | 2020-04-26 01:41:44 UTC | | Sophie Germain Prime Search | 65.001 |
5294025554757*2^1290000-1 | 388,342 (decimal) | 2020-04-25 13:46:15 UTC | | Sophie Germain Prime Search | 65.001 |
5284752754377*2^1290000-1 | 388,342 (decimal) | 2020-04-22 22:48:26 UTC | | Sophie Germain Prime Search | 65.001 |
5284510892355*2^1290000-1 | 388,342 (decimal) | 2020-04-22 21:08:47 UTC | | Sophie Germain Prime Search | 65.001 |
5282049011787*2^1290000-1 | 388,342 (decimal) | 2020-04-22 03:46:55 UTC | | Sophie Germain Prime Search | 65.001 |
5276634355275*2^1290000-1 | 388,342 (decimal) | 2020-04-20 12:01:35 UTC | | Sophie Germain Prime Search | 65.001 |
5273156677407*2^1290000-1 | 388,342 (decimal) | 2020-04-19 10:22:24 UTC | | Sophie Germain Prime Search | 65.001 |
5272148022585*2^1290000-1 | 388,342 (decimal) | 2020-04-19 02:17:17 UTC | | Sophie Germain Prime Search | 65.001 |
5271513370935*2^1290000-1 | 388,342 (decimal) | 2020-04-18 21:35:54 UTC | | Sophie Germain Prime Search | 65.001 |
5270654263875*2^1290000-1 | 388,342 (decimal) | 2020-04-18 14:56:25 UTC | | Sophie Germain Prime Search | 65.001 |
5261549161377*2^1290000-1 | 388,342 (decimal) | 2020-04-16 04:00:48 UTC | | Sophie Germain Prime Search | 65.001 |
5255474161047*2^1290000-1 | 388,342 (decimal) | 2020-04-14 14:33:32 UTC | | Sophie Germain Prime Search | 65.001 |
5252950072737*2^1290000-1 | 388,342 (decimal) | 2020-04-13 22:52:25 UTC | | Sophie Germain Prime Search | 65.001 |
5251621040757*2^1290000-1 | 388,342 (decimal) | 2020-04-13 14:12:19 UTC | | Sophie Germain Prime Search | 65.001 |
5248689461715*2^1290000-1 | 388,342 (decimal) | 2020-04-12 18:53:15 UTC | | Sophie Germain Prime Search | 65.001 |
5216277227115*2^1290000-1 | 388,342 (decimal) | 2020-04-07 22:51:06 UTC | | Sophie Germain Prime Search | 65.001 |
5199538930425*2^1290000-1 | 388,342 (decimal) | 2020-04-06 07:14:45 UTC | | Sophie Germain Prime Search | 65.001 |
5181114420225*2^1290000-1 | 388,342 (decimal) | 2020-04-04 18:54:27 UTC | | Sophie Germain Prime Search | 65.001 |
5114603438877*2^1290000-1 | 388,342 (decimal) | 2020-04-03 10:04:10 UTC | | Sophie Germain Prime Search | 65.001 |
5112120260427*2^1290000-1 | 388,342 (decimal) | 2020-04-03 09:01:16 UTC | | Sophie Germain Prime Search | 65.001 |
5021120759625*2^1290000-1 | 388,342 (decimal) | 2020-04-01 07:58:32 UTC | | Sophie Germain Prime Search | 65.001 |
5020916740695*2^1290000-1 | 388,342 (decimal) | 2020-04-01 08:00:26 UTC | | Sophie Germain Prime Search | 65.001 |
5019302637765*2^1290000-1 | 388,342 (decimal) | 2020-04-01 06:09:39 UTC | | Sophie Germain Prime Search | 65.001 |
4318931201307*2^1290000-1 | 388,342 (decimal) | 2019-03-05 18:29:20 UTC | | Sophie Germain Prime Search | 65.001 |
4317956226027*2^1290000-1 | 388,342 (decimal) | 2019-03-05 12:12:16 UTC | | Sophie Germain Prime Search | 65.001 |
4317823636947*2^1290000-1 | 388,342 (decimal) | 2019-03-05 11:26:08 UTC | | Sophie Germain Prime Search | 65.001 |
4316712299865*2^1290000-1 | 388,342 (decimal) | 2019-03-05 01:19:37 UTC | | Sophie Germain Prime Search | 65.001 |
4251992818377*2^1290000-1 | 388,342 (decimal) | 2019-01-06 09:56:17 UTC | | Sophie Germain Prime Search | 65.001 |
4229519245395*2^1290000-1 | 388,342 (decimal) | 2018-12-11 16:22:58 UTC | | Sophie Germain Prime Search | 65.001 |
4229263089597*2^1290000-1 | 388,342 (decimal) | 2018-12-11 14:09:47 UTC | | Sophie Germain Prime Search | 65.001 |
4227953293245*2^1290000-1 | 388,342 (decimal) | 2018-12-11 05:28:52 UTC | | Sophie Germain Prime Search | 65.001 |
4227543741657*2^1290000-1 | 388,342 (decimal) | 2018-12-11 02:17:35 UTC | | Sophie Germain Prime Search | 65.001 |
4226688883695*2^1290000-1 | 388,342 (decimal) | 2018-12-10 19:31:15 UTC | | Sophie Germain Prime Search | 65.001 |
4226258273097*2^1290000-1 | 388,342 (decimal) | 2018-12-10 16:15:29 UTC | | Sophie Germain Prime Search | 65.001 |
4224343793535*2^1290000-1 | 388,342 (decimal) | 2018-12-10 01:34:30 UTC | | Sophie Germain Prime Search | 65.001 |
4223710804365*2^1290000-1 | 388,342 (decimal) | 2018-12-09 20:30:09 UTC | | Sophie Germain Prime Search | 65.001 |
4217144475357*2^1290000-1 | 388,342 (decimal) | 2018-12-07 11:34:42 UTC | | Sophie Germain Prime Search | 65.001 |
4216924085337*2^1290000-1 | 388,342 (decimal) | 2018-12-07 09:06:03 UTC | | Sophie Germain Prime Search | 65.001 |
4215967349337*2^1290000-1 | 388,342 (decimal) | 2018-12-06 22:26:21 UTC | | Sophie Germain Prime Search | 65.001 |
4215071515707*2^1290000-1 | 388,342 (decimal) | 2018-12-06 12:58:15 UTC | | Sophie Germain Prime Search | 65.001 |
4214408401695*2^1290000-1 | 388,342 (decimal) | 2018-12-06 06:04:52 UTC | | Sophie Germain Prime Search | 65.001 |
4211658105417*2^1290000-1 | 388,342 (decimal) | 2018-12-04 19:59:33 UTC | | Sophie Germain Prime Search | 65.001 |
4211246438355*2^1290000-1 | 388,342 (decimal) | 2018-12-04 16:28:04 UTC | | Sophie Germain Prime Search | 65.001 |
4211035675695*2^1290000-1 | 388,342 (decimal) | 2018-12-04 13:47:38 UTC | | Sophie Germain Prime Search | 65.001 |
4210154042307*2^1290000-1 | 388,342 (decimal) | 2018-12-04 01:29:15 UTC | | Sophie Germain Prime Search | 65.001 |
4207890122397*2^1290000-1 | 388,342 (decimal) | 2018-12-02 21:34:23 UTC | | Sophie Germain Prime Search | 65.001 |
4205531464095*2^1290000-1 | 388,342 (decimal) | 2018-12-01 17:41:07 UTC | | Sophie Germain Prime Search | 65.001 |
4203268253697*2^1290000-1 | 388,342 (decimal) | 2018-11-30 13:06:16 UTC | | Sophie Germain Prime Search | 65.001 |
4202215705707*2^1290000-1 | 388,342 (decimal) | 2018-11-29 23:40:41 UTC | | Sophie Germain Prime Search | 65.001 |
4202123948895*2^1290000-1 | 388,342 (decimal) | 2018-11-29 22:36:13 UTC | | Sophie Germain Prime Search | 65.001 |
4199914385487*2^1290000-1 | 388,342 (decimal) | 2018-11-28 20:11:13 UTC | | Sophie Germain Prime Search | 65.001 |
4198032296265*2^1290000-1 | 388,342 (decimal) | 2018-11-27 20:09:39 UTC | | Sophie Germain Prime Search | 65.001 |
4197198671937*2^1290000-1 | 388,342 (decimal) | 2018-11-27 09:21:07 UTC | | Sophie Germain Prime Search | 65.001 |
4141007661747*2^1290000-1 | 388,342 (decimal) | 2018-10-21 20:41:08 UTC | | Sophie Germain Prime Search | 65.001 |
4139971392177*2^1290000-1 | 388,342 (decimal) | 2018-10-21 13:20:30 UTC | | Sophie Germain Prime Search | 65.001 |
4138844623335*2^1290000-1 | 388,342 (decimal) | 2018-10-21 04:55:28 UTC | | Sophie Germain Prime Search | 65.001 |
4136315995287*2^1290000-1 | 388,342 (decimal) | 2018-10-20 09:14:36 UTC | | Sophie Germain Prime Search | 65.001 |
4134085316067*2^1290000-1 | 388,342 (decimal) | 2018-10-19 13:59:35 UTC | | Sophie Germain Prime Search | 65.001 |
4132946715375*2^1290000-1 | 388,342 (decimal) | 2018-10-19 04:05:17 UTC | | Sophie Germain Prime Search | 65.001 |
4131965770707*2^1290000-1 | 388,342 (decimal) | 2018-10-18 18:59:52 UTC | | Sophie Germain Prime Search | 65.001 |
4131569674125*2^1290000-1 | 388,342 (decimal) | 2018-10-18 15:08:43 UTC | | Sophie Germain Prime Search | 65.001 |
4130483148675*2^1290000-1 | 388,342 (decimal) | 2018-10-18 05:12:57 UTC | | Sophie Germain Prime Search | 65.001 |
4130060518545*2^1290000-1 | 388,342 (decimal) | 2018-10-18 00:58:06 UTC | | Sophie Germain Prime Search | 65.001 |
3949618300677*2^1290000-1 | 388,342 (decimal) | 2018-04-14 01:26:11 UTC | | Sophie Germain Prime Search | 65.001 |
