PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise

Display only:

List of arithmetic progressions

Found by kiki_papa:
SearchLengthAP SequenceDateLinks
AP26 (2009)2143832060922182293+20869458*23#*n for n=0..20  
AP26 (2009)2019894357169674501+40037408*23#*n for n=0..19  
AP26 (2009)2040110964284661297+27797556*23#*n for n=0..19  
AP26 (2009)2057097560317874883+20770638*23#*n for n=0..19  
AP26 (2009)2048743957511226717+3867009*23#*n for n=0..19  
AP26 (2009)1953904837090043267+38880819*23#*n for n=0..18  
AP26 (2009)193055010715061559+39008189*23#*n for n=0..18  
AP26 (2009)1929092880380307987+25333806*23#*n for n=0..18  
AP26 (2009)1968755244632445593+13954412*23#*n for n=0..18  
AP26 (2009)1965522713899352777+14598729*23#*n for n=0..18  
AP26 (2009)1934356547942670797+21795717*23#*n for n=0..18  
AP26 (2009)1955238588442633821+13835476*23#*n for n=0..18  
AP26 (2009)1935886575725042157+15089782*23#*n for n=0..18  
AP26 (2009)1916789972189789979+18494776*23#*n for n=0..18  
AP26 (2009)1979358190160219903+2742172*23#*n for n=0..18  
AP26 (2009)1943046898501398453+11302218*23#*n for n=0..18  
AP26 (2009)1922363869145251071+9312469*23#*n for n=0..18  
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 1.20, 1.19, 1.19
Generated 1 Jun 2023 | 19:41:11 UTC